DronesX // Enlighting An Autonomous Future
| Website | https://www.dronesx.com |
| Revenue | $2 million |
| Employees | 8 (3 on RocketReach) |
| Founded | 2013 |
| Phone | +1 256-922-1114 |
| Technologies |
JavaScript
,
HTML
,
Google Analytics
+5 more
(view full list)
|
| Industry | Airlines and Aviation, Airlines, Airports & Air Services, Transportation |
| Keywords | Unmanned Aerial Vehicles, Autonomous Systems, Unmanned Systems, Drone Technology, Remote Sensing, Uav Applications, Uav Navigation, Remote Vehicle Control, Robotics Research, Drone Mapping, Robotics Automation, Drone Education, Aerial Photography, Aerial Surveillance, Drone Services, Precision Agriculture, Drone Delivery |
| Competitors | DJI, Parrot, Yuneec International Co., Limited, Autel Robotics, Skydio, DroneDeploy, senseFly SA, Aerialtronics, Insitu Inc, 3D Robotics +27 more (view full list) |
| SIC | SIC Code 87 Companies, SIC Code 873 Companies |
| NAICS | NAICS Code 54 Companies, NAICS Code 5417 Companies, NAICS Code 541 Companies |
Looking for a particular DronesX employee's phone or email?
The DronesX annual revenue was $2 million in 2026.
John Tidwell is the Founder of DronesX.
3 people are employed at DronesX.
The NAICS codes for DronesX are [54, 5417, 541].
The SIC codes for DronesX are [87, 873].