Donnabel is a company that operates in the Cosmetics industry. It employs 21-50 people and has $5M-$10M of revenue. The company is headquartered in Hong Kong, China.
| Website | http://www.donnabel.com |
| Revenue | $5.7 million |
| Employees | View employees |
| Industry | Hair Salons, Consumer Services |
| Competitors | Match Co, Tinder Inc., Hinge, Bumble, Grindr, eharmony, Coffee Meets Bagel, Plenty of Fish, OkCupid, EliteSingles LLC +27 more (view full list) |
| SIC | SIC Code 72 Companies, SIC Code 2844 Companies, SIC Code 284 Companies, SIC Code 28 Companies, SIC Code 723 Companies |
| NAICS | NAICS Code 812 Companies, NAICS Code 81 Companies, NAICS Code 325 Companies, NAICS Code 32 Companies |
Looking for a particular Donnabel employee's phone or email?
The Donnabel annual revenue was $5.7 million in 2026.
The NAICS codes for Donnabel are [812, 81, 325, 32].
The SIC codes for Donnabel are [72, 2844, 284, 28, 723].