Diazor is a company that operates in the Computer Software industry. It employs 6-10 people and has $1M-$5M of revenue. The company is headquartered in Kyiv, Ukraine.
| Website | http://www.diazor.com |
| Revenue | $2 million |
| Employees | View employees |
| Industry | Retail |
| Competitors | Johnson & Johnson, Roche, Novartis, Merck & Co., Inc., Pfizer, Sanofi, Bristol Myers Squibb, Amgen, Regeneron, Gilead Sciences +45 more (view full list) |
| SIC | SIC Code 50 Companies, SIC Code 509 Companies |
| NAICS | NAICS Code 423 Companies, NAICS Code 423920 Companies, NAICS Code 42 Companies, NAICS Code 42392 Companies, NAICS Code 4239 Companies |
Looking for a particular Diazor employee's phone or email?
The Diazor annual revenue was $2 million in 2026.
The NAICS codes for Diazor are [423, 423920, 42, 42392, 4239].
The SIC codes for Diazor are [50, 509].