At our West Didsbury clinic we are experts in maintaining a natural look after aesthetic procedures offering a wide range of treatments such as Anti-wrinkle injections, Dermal fillers, Dermaroller, Dermapen, PDO and Silhouette Soft thread face and body lifts to give people a younger, fresher appearance. We also offer natural treatments such as Endermologie and Platelet therapy.
| Website | http://www.dermakurve.com |
| Revenue | $200000 |
| Employees | 1 (0 on RocketReach) |
| Phone | +44 161 401 9440 |
| Technologies |
JavaScript
,
HTML
,
PHP
+10 more
(view full list)
|
| Industry | Medical Practices, Hospitals & Clinics, Healthcare |
| Keywords | Aesthetic Treatments, Skin Rejuvenation, Natural Looking Results, Dermal Fillers, Anti-Wrinkle Injections, Facial Rejuvenation, Wrinkle Reduction, Skin Tightening, Advanced Skin Care, Beauty Clinic, Aesthetic Clinic, Non Surgical Face Lift, Minimally Invasive Treatments, Volume Restoration, Medical Spa, Pdo Threads |
| Competitors | Galderma, Revance, Actavis plc (now Allergan), Obagi, SkinCeuticals, Epionce / Episciences, Inc., Neauvia, Athena Cosmetics, Inc., SkinMedica Inc., An Allergan Company, Medytox +33 more (view full list) |
| SIC | SIC Code 801 Companies, SIC Code 80 Companies |
| NAICS | NAICS Code 62 Companies, NAICS Code 62111 Companies, NAICS Code 6211 Companies, NAICS Code 621 Companies, NAICS Code 621111 Companies |
Looking for a particular DermaKurve employee's phone or email?
The DermaKurve annual revenue was $200000 in 2026.
The NAICS codes for DermaKurve are [62, 62111, 6211, 621, 621111].
The SIC codes for DermaKurve are [801, 80].