The company, founded in 2018, works to sell daily essentials to middle-income people with a community group buying model.
| Website | http://www.dealshare.in |
| Revenue | $295.6 million |
| Funding | $354.4 million |
| Employees | 1 (1 on RocketReach) |
| Founded | 2018 |
| Address | 1015 Sanghi Ji Ki Nasiya Bas Badanpura Tripoliya, Jaipur, Rajasthan 302003, IN |
| Phone | +91 72200 03030 |
| Industry | Grocery Retail, Specialty Retail, Retail, Internet Retail |
| Competitors | Flipkart Seller Hub, Paytm, Zomato, Blinkit, bigbasket.com, TRANSPORTATION SERVICE PRIVATE LIMITED, Jumbotail, Dunzo, FreshToHome, Supr Daily by Swiggy +27 more (view full list) |
| SIC | SIC Code 514 Companies, SIC Code 51 Companies |
| NAICS | NAICS Code 44 Companies, NAICS Code 45 Companies, NAICS Code 445 Companies |
Looking for a particular Dealshare employee's phone or email?
The Dealshare annual revenue was $295.6 million in 2026.
1 people are employed at Dealshare.
Dealshare is based in Jaipur, Rajasthan.
The NAICS codes for Dealshare are [44, 45, 445].
The SIC codes for Dealshare are [514, 51].