Davis-Industries is a startup African technological company aimed at using technology and scientific Ideas 💡 to change the world and Humanity,at large..
| Website | http://www.facebook.com/davisindustry |
| Revenue | $6.7 million |
| Employees | 8 (2 on RocketReach) |
| Founded | 2018 |
| Phone | +1 855-831-5290 |
| Fax | (317) 871-0104 |
| Technologies | |
| Industry | Industrial Automation, Commercial & Residential Construction, Other Commercial Services, Construction, Automotive |
| Keywords | Technology, Science, Innovation, Scientific Research, Global Impact, Humanity, World Improvement, Positive Change, Sustainable Solutions, African Technology, Tech For Good, Social Impact, Digital Solutions, Scientific Innovation, Technological Solutions, Research And Development, Global Development, Transformative Technology |
| Competitors | Ruger Firearms, Smith & Wesson, Colt's Manufacturing Company LLC, Kimber Mfg., Inc., Springfield Armory, Inc., SIG SAUER, Inc., Bersa Forum, Taurus Holdings, Inc., GLOCK GmbH, Cliff's Gun & Surplus +35 more (view full list) |
| SIC | SIC Code 38 Companies, SIC Code 382 Companies |
| NAICS | NAICS Code 33 Companies, NAICS Code 334 Companies |
Looking for a particular Davis-Industries employee's phone or email?
The Davis-Industries annual revenue was $6.7 million in 2026.
2 people are employed at Davis-Industries.
The NAICS codes for Davis-Industries are [33, 334].
The SIC codes for Davis-Industries are [38, 382].