As employer solutions lawyers, we provide strategic consultancy and managed services that ensure businesses and HR practices are both fully compliant with legal requirements and effective in meeting people-led business objectives.
| Website | https://www.davidsonmorris.com |
| Revenue | $50 million |
| Employees | 22 (18 on RocketReach) |
| Founded | 2005 |
| Phone | +44 20 7494 0118 |
| Technologies |
JavaScript
,
HTML
,
PHP
+20 more
(view full list)
|
| Industry | Law Practice, Law Firms & Legal Services |
| Keywords | Employment Practices Liability, Employment Law, Strategic Hr, Hr Compliance, Legal Consulting, Hr Consulting, Legal Outsourcing, Managed Services, Compliance Solutions, Employment Compliance, Hr Law, Legal Strategy, People Management, Business Law, Hr Solutions, Legal Technology, Legal Process, Hr Technology, Personnel Law, Labor Law |
| Competitors | Baker McKenzie, Fragomen, Murray & Roberts, Newland Chase, Sable International, Cigna Global Individuals, OISC: Office of the Immigration Services Commissioner, VISACONNECT, IRIS Immigration, Compass Immigration +15 more (view full list) |
| SIC | SIC Code 811 Companies, SIC Code 81 Companies |
| NAICS | NAICS Code 541 Companies, NAICS Code 5411 Companies, NAICS Code 54 Companies, NAICS Code 54111 Companies |
Looking for a particular DavidsonMorris employee's phone or email?
The DavidsonMorris annual revenue was $50 million in 2026.
Scott Pettifer is the Managing Director of DavidsonMorris.
18 people are employed at DavidsonMorris.
The NAICS codes for DavidsonMorris are [541, 5411, 54, 54111].
The SIC codes for DavidsonMorris are [811, 81].