Cube has been creating and producing real time 3d experiences and products for over 25 years. Original and licensed IP for Corporate and Entertainment projects in Film, TV and Games. Cubes founders are acknowledged industry pioneers in XR and Transmedia.
| Website | http://www.cubexr.co |
| Revenue | $2.4 million |
| Funding | $1 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2016 |
| Address | Denny St, Los Angeles, California 90405, US |
| Phone | +1 978-989-9900 |
| Fax | (978) 989-9954 |
| Industry | Design Services, Architecture, Engineering & Design, Construction |
| Keywords | 3d Experiences, Extended Reality Xr, Real Time 3d, Interactive Experiences, Virtual Production, Virtual Reality, 3d Production, Immersive Technology, Digital Content Creation, Augmented Reality, Game Development, Computer Graphics, Entertainment Technology, Film Production, Tv Production, 3d Animation, Mixed Reality, Software Development, Ip Licensing, Corporate Events |
| Competitors | Google, Apple, Epic Games, Unity, Oculus VR, Nextech AR Solutions, Rokoko, Spatial, Sketchfab, Wikitude +28 more (view full list) |
| SIC | SIC Code 87 Companies, SIC Code 871 Companies |
| NAICS | NAICS Code 54 Companies, NAICS Code 54131 Companies, NAICS Code 5413 Companies, NAICS Code 541 Companies |
Looking for a particular Cube3 employee's phone or email?
The Cube3 annual revenue was $2.4 million in 2026.
Cube3 is based in Los Angeles, California.
The NAICS codes for Cube3 are [54, 54131, 5413, 541].
The SIC codes for Cube3 are [87, 871].