Cube Services, the Worldwide Provider of high profile Security Credentials, Backstage Passes and Credentialing Software. Customer Service is what we have built our reputation on. Since 2003 we have lead the Industry in making sure you get exactly what you need, when you need it.
| Website | https://www.cubepasses.com |
| Revenue | $8.6 million |
| Employees | 37 (24 on RocketReach) |
| Founded | 2003 |
| Address | 1350 Neil Way, Reno, Nevada 89502, US |
| Phone | +1 775-823-9933 |
| Technologies |
JavaScript
,
HTML
,
PHP
+21 more
(view full list)
|
| Industry | Printing Services, Business Services General, Business Services |
| Keywords | High Profile Security, Credentialing Software, Credential Management, Access Control, Event Security, Customer Service, Security Management, Event Management, Access Management, Digital Credentials, Event Ticketing, Visitor Management, Security Solutions |
| Competitors | Keysight Technologies, BambooHR, CloudPass Limited, Safe Access Inc, BHN Dienstleistungs GmbH & Co KG, Digital Security Co, Inline Design Management Group Inc, passpoint.com, EntryPoint, Secure Entry +1 more (view full list) |
| SIC | SIC Code 27 Companies, SIC Code 275 Companies |
| NAICS | NAICS Code 3231 Companies, NAICS Code 323111 Companies, NAICS Code 32 Companies, NAICS Code 323 Companies, NAICS Code 32311 Companies |
Looking for a particular Cube Services Inc employee's phone or email?
The Cube Services Inc annual revenue was $8.6 million in 2026.
Mark McKinnon is the President of Cube Services Inc.
24 people are employed at Cube Services Inc.
Cube Services Inc is based in Reno, Nevada.
The NAICS codes for Cube Services Inc are [3231, 323111, 32, 323, 32311].
The SIC codes for Cube Services Inc are [27, 275].