CROSSBRIDGE is a management consulting company based out of 1 Jan van Hembysebolwerk, Gent, Belgium.
| Website | https://www.crossbridge.be |
| Revenue | $5.7 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2011 |
| Industry | Business Consulting and Services, Management Consulting, Business Services |
| Keywords | Consulting Services, Business Consulting, Management Consulting, Transformation Services, Strategic Planning, Business Transformation, Performance Improvement, Business Strategy, Operations Improvement, Management Solutions, Project Management, Growth Strategy, Change Management, Organizational Change, Operational Efficiency, Process Optimization, Leadership Development, Talent Management, Executive Coaching, Team Building |
| Competitors | J.P. Morgan, Goldman Sachs, Fidelity Investments, Schwab Advisor Services, Vanguard, Deutsche Bank, BlackRock, State Street Global Advisors, BNP Paribas Asset Management, Citibank Private Bank +35 more (view full list) |
| SIC | SIC Code 87 Companies, SIC Code 874 Companies |
| NAICS | NAICS Code 54 Companies, NAICS Code 541 Companies |
Looking for a particular Crossbridge employee's phone or email?
The Crossbridge annual revenue was $5.7 million in 2026.
The NAICS codes for Crossbridge are [54, 541].
The SIC codes for Crossbridge are [87, 874].