Cresense was a leading international User Experience and Service Design company. We help you define and implement a customer centric service strategy. With our Customer Engaging Design process -based on facts gained through deep customer and market insight – you get services that really make sense and create excellent customer experiences. Services with excellent Customer Experience improve your sales, customer loyalty and efficiency.
| Website | http://www.cresense.com |
| Revenue | $8.2 million |
| Employees | 3 (1 on RocketReach) |
| Founded | 2001 |
| Industry | Design Services, Software Development & Design, Customer Experience, Software, Fact based service design, Customer Insight |
| Keywords | User Experience Design, Customer Experience, Service Design, Customer Centric Design, Ux Research, Ux Consulting, Service Design Consulting, Customer Engagement, Customer Journey Mapping, Ux Strategy, Strategic Design, Human Centered Design, Design Thinking, Interaction Design, Usability Testing, Digital Design, Information Architecture, Product Design |
| Competitors | Amazon, Microsoft, Google, Cloudflare, Akamai Technologies, Fastly, Imperva, Limelight Security, StackPath, CDN77 +38 more (view full list) |
| SIC | SIC Code 737 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 518 Companies, NAICS Code 51 Companies, NAICS Code 5182 Companies |
Looking for a particular Cresense employee's phone or email?
The Cresense annual revenue was $8.2 million in 2026.
1 people are employed at Cresense.
The NAICS codes for Cresense are [518, 51, 5182].
The SIC codes for Cresense are [737, 73].