Eat, drink and stay at this affordable 3 star contemporary town centre hotel in Taunton Somerset. Now including the Wine and Sausage restaurant.
| Website | http://corner-house.co.uk |
| Revenue | $400000 |
| Employees | 31 (6 on RocketReach) |
| Phone | +44 1823 284683 |
| Technologies |
JavaScript
,
HTML
,
PHP
+20 more
(view full list)
|
| Industry | Hospitality, Hospitality General |
| Keywords | Hotel, Hospitality, Accommodation, Restaurant, Lodging, Rooms, Food, Dining, Tourism, Stay, Town Center, Three Star, Travel, Leisure, Getaway, Affordable, Contemporary, Wine |
| Competitors | Subway, KFC UK & Ireland, Co-op, Nando's Grocery International Limited, Greggs, Caffè Nero, Pizza Hut UK & Europe, Pret A Manger, Burgerking, Wimpy SA +28 more (view full list) |
| SIC | SIC Code 701 Companies, SIC Code 70 Companies |
| NAICS | NAICS Code 72 Companies, NAICS Code 7211 Companies, NAICS Code 721 Companies |
Looking for a particular Corner House employee's phone or email?
The Corner House annual revenue was $400000 in 2026.
6 people are employed at Corner House.
The NAICS codes for Corner House are [72, 7211, 721].
The SIC codes for Corner House are [701, 70].