Compuserve International is an organization established in 1989. It is one of the leading companies in the region to deal with computer accessories, printers and printing consumables.
| Website | http://compuserve-intl.com |
| Revenue | $5 million |
| Employees | 9 (4 on RocketReach) |
| Founded | 1989 |
| Phone | +52 664 364 7553 |
| Technologies |
JavaScript
,
HTML
,
PHP
+16 more
(view full list)
|
| Industry | Technology, Information and Internet, Office Products, Retail |
| Keywords | Computer Accessories, Printers, Printing Consumables, Printers And Supplies, Computer Peripherals, It Supplies, Office Supplies, Technology Supplies, Computer Retailer, Technology Retailer, Hardware, Computer Parts, It Reseller, Office Supplies Retailer, Electronics, Office Equipment, Tech Accessories, Computer Components, It Equipment, Office Technology |
| Competitors | AOL, EarthLink, Under Carrey's Care Childcare Center, Yahoo, Comcast Business, Verizon, AT&T, BT Group, CenturyLink, T-Mobile +42 more (view full list) |
| SIC | SIC Code 50 Companies, SIC Code 504 Companies |
| NAICS | NAICS Code 4234 Companies, NAICS Code 42343 Companies, NAICS Code 423 Companies, NAICS Code 42 Companies |
Looking for a particular compuserve international employee's phone or email?
The compuserve international annual revenue was $5 million in 2026.
4 people are employed at compuserve international.
The NAICS codes for compuserve international are [4234, 42343, 423, 42].
The SIC codes for compuserve international are [50, 504].