Compulink Systems is anIP driven company with a portfolio of specialized products and services that enable our customers to achieve their business objectives. ...
| Website | http://www.compulink.co.in |
| Revenue | $8.2 million |
| Employees | View employees |
| Address | Cbx-Ii, West Wing, 382-390 Midsummer Blvd, Milton Keynes, Milton Keynes MK9 2RG, GB |
| Industry | Software Development & Design, Software |
| Competitors | Oracle Health Information, Epic, athenahealth, Landin Ofshore, MEDITECH, eClinicalWorks, NextGen Healthcare, CompuGroup Medical SE & Co. KGaA, Greenway Health, AdvancedMD +31 more (view full list) |
| SIC | SIC Code 737 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 518 Companies, NAICS Code 51 Companies, NAICS Code 5182 Companies |
Looking for a particular Compulink Systems Ltd employee's phone or email?
The Compulink Systems Ltd annual revenue was $8.2 million in 2026.
Compulink Systems Ltd is based in Milton Keynes, Milton Keynes.
The NAICS codes for Compulink Systems Ltd are [518, 51, 5182].
The SIC codes for Compulink Systems Ltd are [737, 73].