⚙️ | Serviços 🧑💻 | Softwares 🖨️ | Suprimentos 🖥️ | Equipamentos 🌐 | Certificado digital
| Website | https://compucenter.net.br/ |
| Revenue | $9.2 billion |
| Employees | 28 (22 on RocketReach) |
| Founded | 1994 |
| Phone | +55 34 3221-4200 |
| Industry | Embedded Software Products |
| Keywords | System Integration, Software Services, Software Development, It Services, Computer Supplies, Computer Equipment, Digital Certificates, Software Solutions, Technology Solutions, It Solutions, Computer Software, Hardware Supplies, Computer Hardware, It Support, Tech Support, Managed It Services, Cloud Computing, Data Security, Cybersecurity, Network Security |
| Competitors | Oracle, SAP, TOTVS Bauru, Sankhya Gestão de Negócios, Nuvemshop, UOL, Neolog Consultoria e Sistemas S.A., Linus - Estratégia em Recursos Humanos, Grupo MGT Career & Business, Asaas Gestao Financeira +17 more (view full list) |
Looking for a particular Compucenter Software employee's phone or email?
The Compucenter Software annual revenue was $9.2 billion in 2026.
Daniel Vilela is the Diretor comercial of Compucenter Software.
22 people are employed at Compucenter Software.