Community Based Care provides home and community based services through its family of provider agencies across the country. CBC focuses on delivering exceptional service and individualized care in the home and community. CBC aspires to help every individual achieve their best health and fullest life.
| Website | http://cbcare.com |
| Revenue | $17.7 million |
| Employees | 236 (16 on RocketReach) |
| Founded | 2015 |
| Address | 6531 Meridien Dr Ste 103, Raleigh, North Carolina 27616, US |
| Phone | (919) 390-2980 |
| Industry | Hospitals and Health Care, Hospitals & Clinics, Elder and Disabled Care, Healthcare, Human Capital Services |
| Keywords | Home Healthcare Agency, Home Healthcare, Home Based Care, Community Care, In Home Care, Healthcare Services, In Home Services, Disability Services, Personal Care Assistant, Home Health Aide, Palliative Care, Respite Care, Personal Care Services, Assisted Living, Homemaker Services, Senior Care, Adult Daycare, Companion Care, Elderly Care |
| Competitors | Care.com, Amedisys, Home Instead, LHC Group, Interim HealthCare Inc., Senior Helpers, Comfort Keepers, Vive Health, BrightStar Care, Visiting Angels +26 more (view full list) |
| SIC | SIC Code 836 Companies, SIC Code 83 Companies |
| NAICS | NAICS Code 62 Companies, NAICS Code 623 Companies |
Looking for a particular Community Based Care employee's phone or email?
The Community Based Care annual revenue was $17.7 million in 2026.
Dane Niday is the Regional Director of Community Based Care.
16 people are employed at Community Based Care.
Community Based Care is based in Raleigh, North Carolina.
The NAICS codes for Community Based Care are [62, 623].
The SIC codes for Community Based Care are [836, 83].