Coastal Watch is an entertainment company based out of 3220 N Roosevelt Blvd, Key West, FL, United States.
| Website | http://www.coastalwatch.com/ |
| Revenue | $19 million |
| Employees | 2 (0 on RocketReach) |
| Address | 3823 Leahi Ave, Honolulu, Hawaii 96815, US |
| Industry | Entertainment, Media & Internet, Information Collection & Delivery, Search Engines & Internet Portals |
| Keywords | Coastal, Ocean, Entertainment, Marine, Sea, Water, Waves, Shore, Beach, Leisure, Watersports, Recreation, Surfing, Boating, Fishing, Travel, Diving, Sailing, Tourism |
| Competitors | Surfline\Wavetrak, Inc., Windy, magicseaweed, Seabreeze, Buoyweather Inc, Surf Guru, Windfinder.com, WetSand Inc, Islander Surf and Resort Wear +7 more (view full list) |
| SIC | SIC Code 79 Companies, SIC Code 799 Companies |
| NAICS | NAICS Code 7112 Companies, NAICS Code 711 Companies, NAICS Code 71 Companies |
Looking for a particular Coastal Watch employee's phone or email?
The Coastal Watch annual revenue was $19 million in 2026.
Coastal Watch is based in Honolulu, Hawaii.
The NAICS codes for Coastal Watch are [7112, 711, 71].
The SIC codes for Coastal Watch are [79, 799].