Specialised in providing "Back of House" Event Support and Porterage to the catering and events industry throughout the UK. We can help our clients to ensure that their back of house operates efficiently by supplying staff who are: experienced, well trained and hard working on every occasion.
| Website | http://www.cfglobal.co.uk |
| Revenue | $6 million |
| Employees | 26 (6 on RocketReach) |
| Founded | 1997 |
| Phone | +44 1704 535010 |
| Technologies |
JavaScript
,
HTML
,
PHP
+4 more
(view full list)
|
| Industry | Events Services, Facilities Management & Commercial Cleaning, Event Support, Business Services, Back of House Management, Staff Recruitment, Commercial Deep Cleaning, Refridgerated Couriers |
| Web Rank | 23 Million |
| Keywords | Back Of House Staffing, Event Support, Event Management Support, Back Of House Management, Event Staffing Solutions, Catering Staffing, Event Logistics, Experienced Event Staff, Reliable Event Staff, Hospitality Staffing, Event Staff Agency, Temporary Staffing, Event Staff |
| Competitors | Jacobs, AECOM, KBR, Inc., Worley Sweden, Arup, Tetra Tech, Ramboll, Black & Veatch, Atkins, SYSTRA +37 more (view full list) |
| SIC | SIC Code 734 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 56 Companies, NAICS Code 561 Companies |
Looking for a particular CF Global employee's phone or email?
The CF Global annual revenue was $6 million in 2026.
Richard Hughes is the Managing Director of CF Global.
6 people are employed at CF Global.
The NAICS codes for CF Global are [56, 561].
The SIC codes for CF Global are [734, 73].