Cepicafe is a company that operates in the Farming industry. It employs 11-20 people and has $0M-$1M of revenue. The company is headquartered in Piura, Peru.
| Website | http://www.cepicafe.com.pe |
| Revenue | $3.2 million |
| Employees | View employees |
| Industry | Agriculture General, Agriculture |
| Competitors | Daterra - Farmácia de Manipulação e Cosméticos, Puro Fairtrade Coffee, Diedrich Coffee, Finca La Soledad, KonaCoffee.com, Brewed Awakening Coffee Co., Café de Colombia -The Heart of Specialty Coffee, Cafe Santa Rosa, FINCA LOS ÁNGELES, Cafe Esperanza GmbH +9 more (view full list) |
| SIC | SIC Code 01 Companies |
| NAICS | NAICS Code 111 Companies, NAICS Code 11 Companies |
Looking for a particular Cepicafe employee's phone or email?
The Cepicafe annual revenue was $3.2 million in 2026.
The NAICS codes for Cepicafe are [111, 11].
The SIC codes for Cepicafe are [1].