Cendant is a Travel Arrangements company based in New York, US .
| Website | http://www.cendanthealth.com |
| Revenue | $496.1 million |
| Employees | 579 (132 on RocketReach) |
| Phone | +1 720-338-4491 |
| Industry | Travel Arrangements, Hospitals & Clinics, Healthcare |
| Keywords | Revenue Cycle Management, Healthcare, Medical Billing, Software, Practice Management, Physician Billing, Medical Software, Technology, Solutions, Dental Billing, Healthcare It, Billing Services, Health Information Technology, Services, Data Analytics, Electronic Health Records, Payment Processing, Patient Engagement, Cloud Solutions, Clinical Workflow |
| Competitors | CVS Health, Kaiser Permanente, UnitedHealth Group, Centene Corporation, Aetna, a CVS Health Company, Cigna Healthcare, Humana, Anthem Health Plans, Inc., Molina Healthcare, WellCare Health Plans +41 more (view full list) |
| SIC | SIC Code 801 Companies, SIC Code 80 Companies |
| NAICS | NAICS Code 621 Companies, NAICS Code 621111 Companies, NAICS Code 62111 Companies, NAICS Code 6211 Companies, NAICS Code 62 Companies |
Looking for a particular Cendant employee's phone or email?
The Cendant annual revenue was $496.1 million in 2026.
Jeff Long is the CMO of Cendant.
132 people are employed at Cendant.
The NAICS codes for Cendant are [621, 621111, 62111, 6211, 62].
The SIC codes for Cendant are [801, 80].