Consultancy firm specializing in workspace design. 20 years of existence : meet you here meet you there meet you eveywhere
| Website | http://www.cdb.fr |
| Revenue | $5.3 million |
| Employees | 289 (21 on RocketReach) |
| Founded | 2002 |
| Address | 112 bis Rue Cardinet, Paris, Ile-de-France 75017, FR |
| Phone | +49 7034 6560 |
| Technologies | |
| Industry | Real Estate, Business Services General, Business Services |
| Keywords | Consultancy Services, Workspace Design, Workplace Strategy, Design Consultancy, Office Design, Workplace Solutions, Interior Design, Space Planning, Space Optimization, Design Services, Commercial Design, Project Management, Commercial Interiors, Office Fit Out, Architectural Design, Renovation Services, Office Refurbishment, Building Design, Sustainable Design, Agile Workspace |
| Competitors | Banque Populaire, Crédit Agricole d'Aquitaine, SG, BNP Paribas Personal Investors, Crédit Mutuel Océan, La Banque Postale Consumer Finance, HSBC France S.A., Boursorama, Fortuneo, LCL +23 more (view full list) |
| SIC | SIC Code 91 Companies, SIC Code 919 Companies |
| NAICS | NAICS Code 92 Companies, NAICS Code 9211 Companies, NAICS Code 921 Companies |
Looking for a particular CDB employee's phone or email?
The CDB annual revenue was $5.3 million in 2026.
James Wong is the Directeur Artistique of CDB.
21 people are employed at CDB.
CDB is based in Paris, Ile-de-France.
The NAICS codes for CDB are [92, 9211, 921].
The SIC codes for CDB are [91, 919].