We are a team of professionals with a proven track record of over 60 years in tax, business, auditing, accounting, employment and legal services. Our experience, coupled to the drive of our outstanding human team to continually update and grow their knowledge of each key specialization, has forged us into a multidisciplinary unit able to offer our clients the skills and insight needed to meet the stern challenges faced by enterprise today.
| Website | http://www.castella-bcn.com/ |
| Revenue | $5 million |
| Employees | 74 (12 on RocketReach) |
| Founded | 1963 |
| Address | C. Laureà Miró, 191, Entlo, Esplugues de Llobregat, Catalonia 08950, ES |
| Phone | +34 934 73 41 97 |
| Technologies |
JavaScript
,
HTML
,
PHP
+12 more
(view full list)
|
| Industry | Business Consulting and Services, Management Consulting, Business Services |
| Keywords | Tax Services, Accounting Services, Professional Services, Business Consulting, Tax Advice, Auditing Services, Legal Services, Business Advisory, Tax Planning, Employment Law, Legal Advice, Financial Services, Compliance Services, Financial Planning, Corporate Law, Business Law, Payroll Services, Human Resources, Contract Law, Estate Planning |
| Competitors | CELLER DEL CAVA SA (view competitors) |
| SIC | SIC Code 874 Companies, SIC Code 87 Companies |
| NAICS | NAICS Code 541611 Companies, NAICS Code 54161 Companies, NAICS Code 54 Companies, NAICS Code 5416 Companies, NAICS Code 541 Companies |
Looking for a particular Castellà employee's phone or email?
The Castellà annual revenue was $5 million in 2026.
12 people are employed at Castellà.
Castellà is based in Esplugues de Llobregat, Catalonia.
The NAICS codes for Castellà are [541611, 54161, 54, 5416, 541].
The SIC codes for Castellà are [874, 87].