None
| Website | http://cardinalglass.com |
| Revenue | $8 million |
| Employees | 9 (1 on RocketReach) |
| Address | 30 Corporate Drive, Wayne, New Jersey 07470, US |
| Phone | (973) 628-0900 |
| Fax | (973) 633-5555 |
| Industry | Household Goods, Consumer Goods, Manufacturing |
| Keywords | Glass, Glass Fabrication, Glass Processing, Glass Manufacturing, Architectural Glass, Specialty Glass, Float Glass, Tempered Glass, Laminated Glass, Insulated Glass Units, Glass Supply, Custom Glass, Glass Solutions, Glass Distribution, Building Materials, Construction Materials, Fritted Glass, Coated Glass, Energy Efficient Glass, Decorative Glass |
| Competitors | Andersen Corporation, Marvin, JELD-WEN, Inc., Milgard Windows and Doors, Therma-Tru Doors, Simonton Windows & Doors, ProVia, Alside Supply Center, Pellucid Analytics (Acquired), Koch Business Solutions (KBS) +26 more (view full list) |
| SIC | SIC Code 25 Companies |
| NAICS | NAICS Code 33 Companies |
Looking for a particular Cardinal International, Inc. employee's phone or email?
The Cardinal International, Inc. annual revenue was $8 million in 2026.
1 people are employed at Cardinal International, Inc..
Cardinal International, Inc. is based in Wayne, New Jersey.
The NAICS codes for Cardinal International, Inc. are [33].
The SIC codes for Cardinal International, Inc. are [25].