Japanese candy boxes shipped to you worldwide up to twice a month, starting from just $12.95.
| Website | https://www.candyjapan.com |
| Employees | 1 (0 on RocketReach) |
| Founded | 2010 |
| Phone | +81 80-2988-4605 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+18 more
(view full list)
|
| Industry | Manufacturing, Grocery Retail, E-Commerce, Retail, Commerce and Shopping, Internet, Internet Services |
| Keywords | Japanese Candy, Subscription Box, Candy Boxes, Japanese Sweets, Japanese Snacks, Import Candy, Snack Box, Candy Delivery, International Candy, Gift Box, Gourmet Candy, Unique Candy, Premium Candy |
| Competitors | Japan Crate, PT. Ichigo Indonesia Inti, Bokksu, SnackCrate, Treats Cafe, Sugoi Mart, Tokyo Snack Box, Mochi Magazine, ZenPop, SnackFever, INC. +3 more (view full list) |
| SIC | SIC Code 544 Companies, SIC Code 54 Companies |
| NAICS | NAICS Code 445 Companies, NAICS Code 44 Companies |
Looking for a particular Candy Japan employee's phone or email?
Candy Japan is based in Tokushima, Tokushima.
The NAICS codes for Candy Japan are [445, 44].
The SIC codes for Candy Japan are [544, 54].