None
| Website | http://www.boutiquehotel.com |
| Revenue | $3 million |
| Employees | View employees |
| Industry | Lodging & Resorts, Hospitality |
| Competitors | Soho House & Co, Kimpton Hotels & Restaurants, Ace Hotel / Atelier Ace, Noble House Hotels & Resorts, 1 Hotels, The Leading Hotels of the World, Small Luxury Hotels of the World, Sonder Inc., The Hoxton, Motel One Group +30 more (view full list) |
| SIC | SIC Code 7011 Companies, SIC Code 70 Companies, SIC Code 701 Companies |
| NAICS | NAICS Code 72 Companies, NAICS Code 7211 Companies, NAICS Code 721 Companies |
Looking for a particular Boutique Hotel employee's phone or email?
The Boutique Hotel annual revenue was $3 million in 2026.
The NAICS codes for Boutique Hotel are [72, 7211, 721].
The SIC codes for Boutique Hotel are [7011, 70, 701].