BlockOne provides technology consulting services to small and medium sized businesses in southeastern North Carolina. We implement, manage and support systems & installations of all sizes. We specialize in business technology planning and implementation; end user, rapid response support; and off-site automated, generational, back-up systems.
| Website | http://www.block1.us |
| Revenue | $200000 |
| Employees | 8 (3 on RocketReach) |
| Founded | 2001 |
| Phone | (910) 471-9492 |
| Technologies | |
| Industry | Information Technology and Services, Business Services General, Business Services |
| Keywords | Technology Consulting, Managed It Services, It Consulting, It Support Services, Small Business It, System Implementation, It Systems Management, It Consulting Services, Systems Integration, Smb Technology, Technology Implementation, System Installation, Business Technology, Technology Solutions, It Infrastructure, It Services, Technical Consulting, Technology Services, Network Solutions |
| Competitors | Ethereum, TRON DAO, Solana, Polkadot en Español, Avalanche, Tezos, Hyper (Creators of Hyperledger), The Cardano Blockchain, Meuser Soluções em TI, Smile Coin +36 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 5415 Companies, NAICS Code 54151 Companies, NAICS Code 541512 Companies, NAICS Code 541 Companies, NAICS Code 54 Companies |
Looking for a particular BlockOne employee's phone or email?
The BlockOne annual revenue was $200000 in 2026.
William Block is the President of BlockOne.
3 people are employed at BlockOne.
The NAICS codes for BlockOne are [5415, 54151, 541512, 541, 54].
The SIC codes for BlockOne are [73, 737].