An Australian-inspired restaurant and bar where outback meets chic. Its unpretentious, laid-back and rustic ambience makes it the perfect place to chill out after a hard days work and tuck in hearty Australian fare created only with the freshest ingredients and premium grades of Australian beef. Barossa Bar & Grill VivoCity boasts a wide selection of charcoal-grilled meat with deep smokiness. Serving only the highest quality and carefully sourced meats from Australian Farms, with an emphasis on dry-aged Australian beef and other Josper grilled dishes.
| Website | http://www.barossa.com.sg |
| Revenue | $3 million |
| Employees | View employees |
| Address | Vivocity 1 Harbourfront Walk #01-161/162, Singapore 098585, SG |
| Phone | +65 6255 1855 |
| Industry | Hospitality General, Hospitality |
| Competitors | Vino Volo, Wine Connection, Noble Estates Wine & Spirits, Cellar Door, Epicurean Wines, Cork & Barrel Chop House and Spirits, Wine School of Philadelphia, BOUTIQUE LE VIGNOBLE, Liquid Assets, Sommelier's Choice Limited +5 more (view full list) |
| SIC | SIC Code 58 Companies, SIC Code 581 Companies |
| NAICS | NAICS Code 7224 Companies, NAICS Code 722 Companies, NAICS Code 72 Companies |
Looking for a particular Barossa employee's phone or email?
The Barossa annual revenue was $3 million in 2026.
The NAICS codes for Barossa are [7224, 722, 72].
The SIC codes for Barossa are [58, 581].