Leisure, Travel & Tourism Internet Services for the city of Barcelona, Spain. We are working to transform the company and turn it into a competitive OTA offering the best services for the destination of Barcelona, leading sales on tourist products to all our national and international clients, implementing the best prices and conditions without intermediaries. Barcelona.com, Inc. is an independent U.S. commercial company, not related to any civic institution.
| Website | https://www.barcelona.com |
| Revenue | $6.5 million |
| Employees | 4 (2 on RocketReach) |
| Founded | 1996 |
| Phone | +34 934 54 80 66 |
| Fax | +34 933 80 75 87 |
| Technologies | |
| Industry | Travel Arrangements, Hospitality General, Hospitality |
| Keywords | Trip Planning, Travel, Tourism, Leisure, Online Booking, Internet Services, Online Travel Agency, Travel Booking, Hotel Booking, Flight Booking, Vacation Packages, Tourist Attractions, Destination Services, Guided Tours, Activities, Excursions, Rental Cars, Local Experiences, City Guide, Travel Guide |
| Competitors | Booking.com, Expedia, Inc., Sky Group, KAYAK, Trafalgar Travel, Viator, Civitatis.com, Centro de Información Turística, Consorci de Turisme de Barcelona, Ivey Lake Lodge +26 more (view full list) |
| SIC | SIC Code 70 Companies, SIC Code 701 Companies, SIC Code 62 Companies |
| NAICS | NAICS Code 523 Companies, NAICS Code 52 Companies, NAICS Code 81 Companies, NAICS Code 811 Companies |
Looking for a particular Barcelona.com employee's phone or email?
The Barcelona.com annual revenue was $6.5 million in 2026.
Joan Nogueras is the President of Barcelona.com.
2 people are employed at Barcelona.com.
The NAICS codes for Barcelona.com are [523, 52, 81, 811].
The SIC codes for Barcelona.com are [70, 701, 62].