Audiovisuelle Unternehmenskommunikation, Richmedia Applikationen, Online-PR. Imagefilme, Eventdokumentationen, Schulungsfilme, Webdesign, Mediasites, Viralmarketing, redaktionelle Beiträge, Footage, Webvideos, Business TV, IPTV, Store TV, Footage, EPK, VNR
| Website | http://www.av-factory.de |
| Revenue | $6 million |
| Employees | 10 (1 on RocketReach) |
| Founded | 2009 |
| Industry | Media Production, Consumer Electronics & Computers Retail, Retail |
| Keywords | Audiovisual Communication, Video Production, Rich Media Applications, Online Pr, Media Production, Image Films, Event Documentation, Digital Marketing, Training Videos, Web Design, Content Creation, Viral Marketing, Multimedia Solutions, Footage, Business Tv, Iptv |
| Competitors | AVS / Advanced Visual Systems, Eclipse Digital, proAV Limited, Vantage Technology, Inc., Visual Sound Inc., SOUND AND VISION SYSTEMS LIMITED, AV Specialists, Inc., Digital AV Inc, The AV Company, Elite Theater +37 more (view full list) |
| SIC | SIC Code 735 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 53 Companies, NAICS Code 532 Companies |
Looking for a particular AV-FACTORY employee's phone or email?
The AV-FACTORY annual revenue was $6 million in 2026.
1 people are employed at AV-FACTORY.
The NAICS codes for AV-FACTORY are [53, 532].
The SIC codes for AV-FACTORY are [735, 73].