Automatisa has more than 10 years of experience in the market of laser cutting and engraving machines. Its products, results of its own developments, are used in various segments of industry and services, such as clothing, tags, shoes, visual communication, among others. Automatisa offers its clients any required assistance in the utilization of the machine.
| Website | http://www.automatisa.com.br |
| Revenue | $19.9 million |
| Employees | 44 (17 on RocketReach) |
| Founded | 2001 |
| Address | Rua Vitorino José Luiz 495, Galpão 8/9/10, São José, Santa Catarina 88106-516, BR |
| Phone | +55 48 3034-9500 |
| Technologies |
JavaScript
,
HTML
,
PHP
+20 more
(view full list)
|
| Industry | Machinery Manufacturing, Office Products, Retail |
| Keywords | Laser Cutting Machines, Cutting Machines, Laser Technology, Industrial Laser Systems, Laser Cutting Services, Laser Engraving Services, Custom Laser Cutting, Precision Laser Cutting, Automated Cutting Systems, Industrial Automation, Machining Services, Fabric Laser Cutting, Laser Marking, Material Processing |
| Competitors | Accenture, Deloitte, Capgemini, Infosys, Cognizant Softvision, Wipro, Tata Consultancy Services, IBM, SAP, Oracle +50 more (view full list) |
| SIC | SIC Code 504 Companies, SIC Code 50 Companies |
| NAICS | NAICS Code 423 Companies, NAICS Code 42 Companies, NAICS Code 4234 Companies |
Looking for a particular Automatisa employee's phone or email?
The Automatisa annual revenue was $19.9 million in 2026.
Marcos Lichtblau is the VP de Economia Digital no Conselho EcoSis BDT SC of Automatisa.
17 people are employed at Automatisa.
Automatisa is based in São José, Santa Catarina.
The NAICS codes for Automatisa are [423, 42, 4234].
The SIC codes for Automatisa are [504, 50].