ARXVision makes the world more acccessible by combining the power of generative AI and computer vision into a smart assistant living in a lightweight, smartphone-compatible wearable device.
| Website | http://www.arx.vision |
| Employees | 2 (0 on RocketReach) |
| Founded | 2020 |
| Industry | Computers and Electronics Manufacturing |
| Keywords | Wearable Technology, Computer Vision, Generative Ai, Assistive Technology, Ai Assistant, Accessibility Solutions, Artificial Intelligence, Machine Learning, Image Recognition, Visual Processing, Augmented Reality, Mobile Ai, Deep Learning, Sensory Technology, Accessibility Devices, Personal Assistant, Smart Devices, Vision Ai |
| Competitors | Veeva Systems, Medidata Solutions, Oracle, IBM, Parexel, AstraZeneca, Celerion, Research Pharmaceutical Services, Covance, ICON plc +41 more (view full list) |
Looking for a particular ARxVision employee's phone or email?