allcolors is a company based out of Romania.
| Website | http://allcolors.ro |
| Revenue | $5.1 million |
| Employees | 14 (4 on RocketReach) |
| Phone | +40 265 306 030 |
| Industry | Office Products, Retail |
| Keywords | Paint, Shades, Paints Supplier, Color Supplier, Pigments, Finishes, Tints, Coating Supplier, Paint Manufacturer, Color Manufacturer, Varnish, Stain, Resins, Coating Manufacturer, Primer |
| Competitors | Printful, Teespring Graphics, Redbubble, Zazzle, TeePublic, Spreadshirt, Custom Ink, Threadless, CafePress Business, Bonfire +38 more (view full list) |
| SIC | SIC Code 59 Companies, SIC Code 594 Companies |
| NAICS | NAICS Code 45 Companies, NAICS Code 4532 Companies, NAICS Code 459 Companies, NAICS Code 45321 Companies, NAICS Code 453 Companies, NAICS Code 453210 Companies |
Looking for a particular allcolors employee's phone or email?
The allcolors annual revenue was $5.1 million in 2026.
4 people are employed at allcolors.
The NAICS codes for allcolors are [45, 4532, 459, 45321, 453, 453210].
The SIC codes for allcolors are [59, 594].