AEROSCAPE INC is a construction company based out of 8488 S STATE STREET, MIDVALE, Utah, United States.
| Website | http://aeroscapeutah.com |
| Revenue | $13.7 million |
| Funding | $789000 |
| Employees | 6 (0 on RocketReach) |
| Founded | 2002 |
| Address | 8488 S STATE STREET, Midvale, Utah 84047, US |
| Phone | +1 801-569-2383 |
| Industry | Construction, Business Services General, Business Services |
| Keywords | Infrastructure, Construction, Development, Building, Contractor, General Contractor, Commercial Construction, Residential Construction, Construction Management, Design Build, Project Management, Construction Services, Remodeling, New Construction, Home Building, Building Contractor, Construction Projects, Civil Engineering, Structural Engineering, Heavy Construction |
| Competitors | Skycatch, DroneDeploy, PrecisionHawk, Airware, 3D Robotics, senseFly SA, Kespry, AgEagle Aerial Systems Inc., DJI, Pix4D +29 more (view full list) |
| SIC | SIC Code 781 Companies, SIC Code 78 Companies |
| NAICS | NAICS Code 541 Companies, NAICS Code 54132 Companies, NAICS Code 5413 Companies, NAICS Code 54 Companies |
Looking for a particular Aeroscape employee's phone or email?
The Aeroscape annual revenue was $13.7 million in 2026.
Aeroscape is based in Midvale, Utah.
The NAICS codes for Aeroscape are [541, 54132, 5413, 54].
The SIC codes for Aeroscape are [781, 78].