Advil® Respiratory Products combine the power of Advil® with an effective decongestant to relieve sinus pressure, nasal swelling, congestion, and headache.
| Website | http://www.advil.com |
| Revenue | $9.8 million |
| Employees | View employees |
| Address | PO Box 1043, Kings Mountain, North Carolina 28086, US |
| Phone | +1 800-882-3845 |
| Industry | Manufacturing General, Manufacturing |
| Competitors | Ricola, Allegra, Zyrtec, McNeil Consumer & Specialty Pharmaceuticals Inc., Excedrin, Panadol Actifast, Claritin, Aleve, Theraflu, Celebrex +10 more (view full list) |
| SIC | SIC Code 283 Companies, SIC Code 28 Companies |
| NAICS | NAICS Code 325 Companies, NAICS Code 3254 Companies, NAICS Code 32541 Companies, NAICS Code 32 Companies |
Looking for a particular Advil employee's phone or email?
The Advil annual revenue was $9.8 million in 2026.
Advil is based in Kings Mountain, North Carolina.
The NAICS codes for Advil are [325, 3254, 32541, 32].
The SIC codes for Advil are [283, 28].