An award-winning production company; renowned for providing comprehensive end-to-end services across pre-production, production, & post-production.
| Website | http://www.815studios.com |
| Revenue | $3 million |
| Employees | 6 (3 on RocketReach) |
| Founded | 2012 |
| Address | 2603 Burlington Tower Marasi Dr, Dubai, Dubai 120660, AE |
| Phone | +971 4 570 6102 |
| Technologies |
JavaScript
,
HTML
,
PHP
+11 more
(view full list)
|
| Industry | Media Production, Broadcasting, Media & Internet |
| Competitors | BBDO Worldwide, Havas, Landor, R/GA, Huge, Wieden + Kennedy, IDEO, Fjord, Part of Accenture Song, Pentagram, Creative Agency Group +37 more (view full list) |
| SIC | SIC Code 781 Companies, SIC Code 78 Companies |
| NAICS | NAICS Code 512110 Companies, NAICS Code 5121 Companies, NAICS Code 51 Companies, NAICS Code 512 Companies, NAICS Code 51211 Companies |
Looking for a particular 815 Studios employee's phone or email?
The 815 Studios annual revenue was $3 million in 2026.
Thomas Mitchell is the Co-Founder and Executive Producer of 815 Studios.
3 people are employed at 815 Studios.
815 Studios is based in Dubai, Dubai.
The NAICS codes for 815 Studios are [512110, 5121, 51, 512, 51211].
The SIC codes for 815 Studios are [781, 78].