None
| Website | http://www.1care.org |
| Revenue | $5 million |
| Employees | View employees |
| Address | 151 CenterPoint Ln, Lansdale, Pennsylvania 19446, US |
| Phone | +1 614-397-6687 |
| Industry | Information Collection & Delivery, Media & Internet |
| Competitors | Google, Apple, PayPal, Wise Solutions , Inc., Stripe, Revolut, Square, Cash App, Venmo, Zelle +42 more (view full list) |
| SIC | SIC Code 80 Companies, SIC Code 809 Companies |
| NAICS | NAICS Code 621492 Companies, NAICS Code 62149 Companies, NAICS Code 62 Companies, NAICS Code 621 Companies, NAICS Code 6214 Companies |
Looking for a particular 1Care employee's phone or email?
The 1Care annual revenue was $5 million in 2026.
1Care is based in Lansdale, Pennsylvania.
The NAICS codes for 1Care are [621492, 62149, 62, 621, 6214].
The SIC codes for 1Care are [80, 809].