Launchable is based in downtown Orlando Florida. Our team creates high quality augmented reality solutions for the entrepreneurs and businesses.
| Website | http://www.teamlaunchable.com |
| Revenue | $5 million |
| Employees | 3 (0 on RocketReach) |
| Founded | 2016 |
| Address | 225 E Robinson St 660, Orlando, Florida 32801, US |
| Phone | +1 407-906-3034 |
| Technologies |
JavaScript
,
HTML
,
PHP
+8 more
(view full list)
|
| Industry | Strategic Management Services, Electronics, Mobile App Design, Manufacturing, Developing and Coding, Marketing, Digital Design |
| Keywords | Augmented Reality, Ar Development, Ar Solutions, 3d Development, Software Development, Business Solutions, Entrepreneurial Solutions, Ar Apps, Ar Experiences, Extended Reality, Mobile Ar, Interactive Experiences, Innovative Technology, Ar Consulting, Virtual Reality, Xr Technology, Immersive Technology, Tech Solutions, Digital Solutions |
| Competitors | Atlassian, Smartsheet, monday.com, Asana, ClickUp, Airtable, Wrike, Tierney Performance, Trello, IDOT +49 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 334 Companies, NAICS Code 33 Companies |
Looking for a particular Team Launchable employee's phone or email?
The Team Launchable annual revenue was $5 million in 2026.
Team Launchable is based in Orlando, Florida.
The NAICS codes for Team Launchable are [334, 33].
The SIC codes for Team Launchable are [73, 737].