SCOW.com is a Ecommerce platform that features the SCOW Online Deals and SCOW DISCOUNT CARD.
| Website | https://www.scow.com/ |
| Revenue | $6.7 million |
| Employees | 1 (1 on RocketReach) |
| Phone | +971 4 329 7034 |
| Technologies |
HTML
,
Twitter
,
Font Awesome
+4 more
(view full list)
|
| Industry | Consumer Services, Advertising & Marketing, Business Services |
| Keywords | Online Deals, Online Shopping, Discount Card, Deals Website, Online Marketplace, Retail Platform, Online Discounts, Discount Offers, Member Discounts, Savings Program, Promotional Deals, Exclusive Deals, Digital Coupons, Bargains Online, Special Offers, Value Offers, Best Deals |
| Competitors | Amazon, Microsoft, IBM, Google, VMware Tanzu Labs, Rackspace, the #1 managed cloud company, Alibaba Cloud, DigitalOcean, Heroku, Red Kubes, the creators of Otomi +45 more (view full list) |
| SIC | SIC Code 594 Companies, SIC Code 59 Companies |
| NAICS | NAICS Code 453 Companies, NAICS Code 4532 Companies, NAICS Code 45321 Companies, NAICS Code 45 Companies, NAICS Code 459 Companies, NAICS Code 453210 Companies |
Looking for a particular SCOW.COM employee's phone or email?
The SCOW.COM annual revenue was $6.7 million in 2026.
1 people are employed at SCOW.COM.
The NAICS codes for SCOW.COM are [453, 4532, 45321, 45, 459, 453210].
The SIC codes for SCOW.COM are [594, 59].