PointBase is a Software company based at 1965 Charleston Rd, Mountain View, California 94043, US founded in Jan. 1, 1998, midnight.
| Website | http://www.pointbase.com |
| Revenue | $20 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 1998 |
| Address | 1965 Charleston Rd, Mountain View, California 94043, US |
| Phone | (650) 230-7200 |
| Industry | Software, Software Development, Analytics, Database Software, Software Development & Design, Data and Analytics, Big Data, Data Visualization, Design, Information Technology |
| Keywords | Database, Relational Database, Embedded Database, Data Management, Sql Database, Transaction Processing, Scalable Database, Data Storage, Data Access, Application Development, Software Development, Database Technology, Data Solutions, Data Platform, Data Infrastructure, Business Intelligence, Data Analytics, Information Management |
| Competitors | Microsoft, IBM, Oracle, SAP, MongoDB, Cloudera, Couchbase, The Apache Software Foundation, Oracle MySQL, PostgreSQL Global Development Group +34 more (view full list) |
| SIC | SIC Code 737 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 518 Companies, NAICS Code 51 Companies |
Looking for a particular PointBase employee's phone or email?
The PointBase annual revenue was $20 million in 2026.
PointBase is based in Mountain View, California.
The NAICS codes for PointBase are [518, 51].
The SIC codes for PointBase are [737, 73].