Drillhead Inc is a company that operates in the Mining & Metals industry. It employs 6-10 people and has $1M-$5M of revenue. The company is headquartered in Philadelphia, Pennsylvania.
| Website | http://www.drillhead.net |
| Revenue | $601000 |
| Employees | View employees |
| Address | 1735 Market St Ste 3750, Philadelphia, Pennsylvania 19103, US |
| Industry | Industrial Machinery & Equipment, Manufacturing |
| Competitors | SLB, Baker Hughes, Halliburton, Weatherford, Transocean, Nabors Industries, Parker Drilling Company, SEACOR Marine Holdings, Offshore Driller Inc +36 more (view full list) |
| SIC | SIC Code 35 Companies, SIC Code 50 Companies |
| NAICS | NAICS Code 42 Companies, NAICS Code 423 Companies |
Looking for a particular Drillhead employee's phone or email?
The Drillhead annual revenue was $601000 in 2026.
Drillhead is based in Philadelphia, Pennsylvania.
The NAICS codes for Drillhead are [42, 423].
The SIC codes for Drillhead are [35, 50].